<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Server Monitoring Services &amp; Web Site Monitoring Software</title>
	<atom:link href="http://www.webdesigntoolslist.com/2009/04/webmastertools/server-monitoring-services-web-site-monitoring-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigntoolslist.com/2009/04/webmastertools/server-monitoring-services-web-site-monitoring-software/</link>
	<description>Webmaster Tools &#38; Resources for Web Designers and Website Design</description>
	<lastBuildDate>Mon, 05 Apr 2010 20:06:35 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Website Monitoring</title>
		<link>http://www.webdesigntoolslist.com/2009/04/webmastertools/server-monitoring-services-web-site-monitoring-software/comment-page-1/#comment-6395</link>
		<dc:creator>Website Monitoring</dc:creator>
		<pubDate>Sat, 20 Mar 2010 18:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigntoolslist.com/?p=193#comment-6395</guid>
		<description>That is one MASSIVE comparison! Good job.

You might like to take a look at mine - a much shorter one:

http://www.website-monitoring.com/blog/2010/02/20/15-website-monitoring-services-compared/</description>
		<content:encoded><![CDATA[<p>That is one MASSIVE comparison! Good job.</p>
<p>You might like to take a look at mine &#8211; a much shorter one:</p>
<p><a href="http://www.website-monitoring.com/blog/2010/02/20/15-website-monitoring-services-compared/" rel="nofollow">http://www.website-monitoring.com/blog/2010/02/20/15-website-monitoring-services-compared/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basic Websites</title>
		<link>http://www.webdesigntoolslist.com/2009/04/webmastertools/server-monitoring-services-web-site-monitoring-software/comment-page-1/#comment-3030</link>
		<dc:creator>Basic Websites</dc:creator>
		<pubDate>Sun, 06 Dec 2009 21:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigntoolslist.com/?p=193#comment-3030</guid>
		<description>Impressive list..maybe too many here, I&#039;m spoilt for choice! Probably also worth mentioning that some hosting services offer free monitoring as part of the better packages, just a case of turning it on!</description>
		<content:encoded><![CDATA[<p>Impressive list..maybe too many here, I&#8217;m spoilt for choice! Probably also worth mentioning that some hosting services offer free monitoring as part of the better packages, just a case of turning it on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.webdesigntoolslist.com/2009/04/webmastertools/server-monitoring-services-web-site-monitoring-software/comment-page-1/#comment-941</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 18 Sep 2009 07:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigntoolslist.com/?p=193#comment-941</guid>
		<description>Wow.. thats the biggest list I&#039;ve seen regarding monitoring + tracking. Good job :) I am slightly biased, but another good one is http://www.ezwebsitemonitoring.com/ - checks both uptime and SEO stuff like keywords, inbound links, etc. Check it out if you have time, it&#039;s in public beta right now.</description>
		<content:encoded><![CDATA[<p>Wow.. thats the biggest list I&#8217;ve seen regarding monitoring + tracking. Good job <img src='http://www.webdesigntoolslist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I am slightly biased, but another good one is <a href="http://www.ezwebsitemonitoring.com/" rel="nofollow">http://www.ezwebsitemonitoring.com/</a> &#8211; checks both uptime and SEO stuff like keywords, inbound links, etc. Check it out if you have time, it&#8217;s in public beta right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geetha</title>
		<link>http://www.webdesigntoolslist.com/2009/04/webmastertools/server-monitoring-services-web-site-monitoring-software/comment-page-1/#comment-810</link>
		<dc:creator>geetha</dc:creator>
		<pubDate>Mon, 07 Sep 2009 06:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigntoolslist.com/?p=193#comment-810</guid>
		<description>You could also check http://100pulse.com a free website monitoring service with 5 min interval, instant email alerts, periodical reports and much more added futures.</description>
		<content:encoded><![CDATA[<p>You could also check <a href="http://100pulse.com" rel="nofollow">http://100pulse.com</a> a free website monitoring service with 5 min interval, instant email alerts, periodical reports and much more added futures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikayel</title>
		<link>http://www.webdesigntoolslist.com/2009/04/webmastertools/server-monitoring-services-web-site-monitoring-software/comment-page-1/#comment-255</link>
		<dc:creator>Mikayel</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigntoolslist.com/?p=193#comment-255</guid>
		<description>you can also consider http://www.monitis.com which is premium version of mon.itor.us</description>
		<content:encoded><![CDATA[<p>you can also consider <a href="http://www.monitis.com" rel="nofollow">http://www.monitis.com</a> which is premium version of mon.itor.us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100+ Free &#38; Priced Server Monitoring Services &#38; Software</title>
		<link>http://www.webdesigntoolslist.com/2009/04/webmastertools/server-monitoring-services-web-site-monitoring-software/comment-page-1/#comment-16</link>
		<dc:creator>100+ Free &#38; Priced Server Monitoring Services &#38; Software</dc:creator>
		<pubDate>Sat, 11 Apr 2009 14:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigntoolslist.com/?p=193#comment-16</guid>
		<description>[...] Visit Source. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Source. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
